DRESS SIZE GUIDE
| SIZE | XS | S | M | L |
| CHEST | 82-87 | 88-91 | 92-97 | 98-104 |
| WAIST | 61-65 | 66-70 | 71-77 | 78-84 |
| HIP | 87-91 | 92-96 | 97-103 | 104-110 |
The garment has a hem to adapt the length to all heights.
The model is wearing size XS and is 1.80cm tall
| SIZE | XS | S | M | L |
| CHEST | 82-87 | 88-91 | 92-97 | 98-104 |
| WAIST | 61-65 | 66-70 | 71-77 | 78-84 |
| HIP | 87-91 | 92-96 | 97-103 | 104-110 |
The garment has a hem to adapt the length to all heights.
The model is wearing size XS and is 1.80cm tall