SIZE GUIDE PARTS UP
SIZE | XS | S | M | L |
CHEST | 82-86 | 86-90 | 91-96 | 97-102 |
WAIST | 61-65 | 66-70 | 71-77 | 78-84 |
HIP | 87-91 | 92-96 | 97-103 | 104-110 |
The model is wearing size XS and is 1.80cm tall
SIZE | XS | S | M | L |
CHEST | 82-86 | 86-90 | 91-96 | 97-102 |
WAIST | 61-65 | 66-70 | 71-77 | 78-84 |
HIP | 87-91 | 92-96 | 97-103 | 104-110 |
The model is wearing size XS and is 1.80cm tall